Jorge largement devant les autres ce matin
jorge martins en moto3
sinon c'est
Marquez qui domine ........
la moto2 devant les top marques Mir et Banania
mais en motoGp c'est
Danone qui est loin devant
1 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 343.2 1'47.253
2 51 Michele PIRRO ITA Ducati Team Ducati 354.7 1'47.803 0.550 / 0.550
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 353.4 1'47.961 0.708 / 0.158
4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 344.8 1'47.995 0.742 / 0.034
5 43 Jack MILLER AUS Alma Pramac Racing Ducati 342.5 1'48.035 0.782 / 0.040
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 344.8 1'48.035 0.782
7 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 340.6 1'48.211 0.958 / 0.176
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 343.2 1'48.218 0.965 / 0.007
9 99 Jorge LORENZO SPA Ducati Team Ducati 343.9 1'48.219 0.966 / 0.001
10 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 347.2 1'48.229 0.976 / 0.010
11 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 341.7 1'48.272 1.019 / 0.043
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 342.3 1'48.274 1.021 / 0.002
13 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 352.2 1'48.304 1.051 / 0.030
14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 342.5 1'48.384 1.131 / 0.080
15 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 344.3 1'48.570 1.317 / 0.186
16 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 348.8 1'48.573 1.320 / 0.003
17 26 Dani PEDROSA SPA Repsol Honda Team Honda 344.3 1'48.669 1.416 / 0.096
18 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 340.0 1'48.878 1.625 / 0.209
19 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 345.2 1'48.920 1.667 / 0.042
20 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 343.7 1'49.086 1.833 / 0.166
21 53 Tito RABAT SPA Reale Avintia Racing Ducati 345.9 1'49.181 1.928 / 0.095
22 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 333.8 1'49.460 2.207 / 0.279
23 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 340.0 1'49.499 2.246 / 0.039
24 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 336.2 1'49.650 2.397 / 0.151
25 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 345.8 1'50.315 3.062 / 0.665