séance 2
1 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 287.7 1'38.614
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 287.0 1'38.642 0.028 / 0.028
3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 287.3 1'38.705 0.091 / 0.063
4 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 282.7 1'38.709 0.095 / 0.004
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 282.7 1'38.863 0.249 / 0.154
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 288.2 1'39.068 0.454 / 0.205
7 99 Jorge LORENZO SPA Ducati Team Ducati 284.8 1'39.076 0.462 / 0.008
8 43 Jack MILLER AUS Alma Pramac Racing Ducati 283.9 1'39.102 0.488 / 0.026
9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 282.7 1'39.248 0.634 / 0.146
10 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 282.5 1'39.514 0.900 / 0.266
11 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 286.4 1'39.541 0.927 / 0.027
12 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 280.2 1'39.541 0.927
13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 284.5 1'39.575 0.961 / 0.034
14 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 285.3 1'39.661 1.047 / 0.086
15 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 283.5 1'39.694 1.080 / 0.033
16 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 288.8 1'39.723 1.109 / 0.029
17 53 Tito RABAT SPA Reale Avintia Racing Ducati 280.2 1'39.888 1.274 / 0.165
18 38 Bradley