la grille ......
1 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 291.3 1'37.653
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 287.8 1'37.912 0.259 / 0.259
3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 286.2 1'37.956 0.303 / 0.044
4 99 Jorge LORENZO SPA Ducati Team Ducati 287.7 1'37.969 0.316 / 0.013
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 289.0 1'37.977 0.324 / 0.008
6 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 284.5 1'37.984 0.331 / 0.007
7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 287.3 1'37.987 0.334 / 0.003
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 288.2 1'38.029 0.376 / 0.042
9 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 289.1 1'38.086 0.433 / 0.057
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 287.4 1'38.267 0.614 / 0.181
11 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 287.0 1'38.281 0.628 / 0.014
12 43 Jack MILLER AUS Alma Pramac Racing Ducati 284.2 1'38.522 0.869 / 0.241
etc