les ducati
et banania
espargaro et l'aprilia
test Sépang J.3
1 Italy Danilo Petrucci Ducati 1:58.239 32
2 Italy Francesco Bagnaia Ducati +0.063 21
3 Australia Jack Miller Ducati +0.127 47
4 Italy Andrea Dovizioso Ducati +0.299 36
5 Spain Maverick Viñales Yamaha +0.405 79
6 UKingdom Cal Crutchlow Honda +0.541 61
7 Spain Aleix Espargaró Aprilia +0.783 52
8 Italy Franco Morbidelli Yamaha +0.902 66
9 Japan Takaaki Nakagami Honda +0.909 61
10 Italy Valentino Rossi Yamaha +0.916 62
11 Spain Marc Márquez Honda +0.931 39
12 Spain Álex Rins Suzuki +0.941 75
13 Germany Stefan Bradl Honda +1.129 57
14 Spain Tito Rabat Ducati +1.246 41
15 Spain Joan Mir Suzuki +1.247 53
16 France Fabio Quartararo Yamaha +1.258 77
17 France Johann Zarco KTM +1.401 44
18 Spain Pol Espargaró KTM +1.512 57
19 Portugal Miguel Oliveira KTM +1.710 38
20 Czech Republic Karel Abraham Ducati +2.139 36
1 Malaysia Hafizh Syahrin KTM +2.527 21
22 France Sylvain Guintoli Suzuki +2.751 56
23 United Kingdom Bradley Smith Aprilia +2.756 56
24 Finland Mika Kallio KTM +2.781 38
25 Pilote d'essais Yamaha Yamaha +3.004 43
26 Pilote d'essais Yamaha Yamaha +3.480 49